Product category
中國(guó)臺(tái)灣華儀7110、7112程控耐壓測(cè)試儀
簡(jiǎn)單介紹
交流耐壓測(cè)試儀,5KV,12mA,鍵盤鎖定功能,測(cè)試時(shí)間999.9秒。
產(chǎn)品特點(diǎn)
技術(shù)參數(shù)
SPECIFICATIONS | ||||
MODEL | 7110 | 7112 | 7120 | 7122 |
AC WITHSTAND VOLTAGE | ||||
Output Rating | 5KVAC/12mA | |||
| Range | Resolution | Accuracy | |
Output Voltage, KVAC | 0-5.00 | 0.01 | ±(2% of setting + 5V) | |
Output Frequency | 50Hz/60Hz ±100ppm, User Selection | |||
Output Waveform | Sine Wave ,THD.<2% (Resistive Load), Crest Factor = 1.3 - 1.5 | |||
Output Regulation | ± (1% of output + 5V), From no load to full load | |||
SETTINGS | ||||
Hi-Limit AC Current, mA | 0.10 - 12.00 | 0.01 | ±(2% of setting + 2counts) | |
Lo-Limit AC Current, mA | 0.00 - 12.00 | 0.01 | ±(2% of setting + 2counts) | |
Ramp Time, second | 0.1 - 999.9 | 0.1 | ±(0.1% + 0.05sec) | |
Dwell Time, second | 0, 0.2 - 999.9 | 0.1 | ||
Arc Detection | 0, 1 - 9 ranges (0=OFF, 9 is the most sensitivity) | |||
DC WITHSTAND VOLTAGE (7120,7122 ONLY) | ||||
Output Rating | 6KVDC/5mA | |||
Output Voltage, KVDC | 0 - 6.00 | 0.01 | ±(2% of setting + 5V) | |
Output Ripple | <5%(6KV/5mA at Resistive Load) | |||
SETTINGS | ||||
Hi-LimitDC Current, mA | 0.02 - 5.00 | 0.01 | ±(2% of setting + 2counts) | |
Lo-LimitDC Current, mA | 0.00 - 5.00 | 0.01 | ±(2% of setting + 2counts) | |
Ramp Time, second | 0.1 - 999.9 | 0.1 | ±(0.1% + 0.05sec) | |
Dwell Time, second | 0, 0.2 - 999.9 | 0.1 | ||
Arc Detection | 0, 1 - 9 ranges (0=OFF, 9 is the most sensitivity) | |||
Discharge Time | < 200 msec | |||
INSULATION RESISTANCE (7112,7122 ONLY) | ||||
Output Rating | 1KVDC/1000MΩ | |||
Output Voltage, KVDC | 0.10 - 1.00 | 0.01 | ±(2% of setting + 3V) | |
SETTINGS | ||||
Hi-Limit Resistance, MΩ | 0, 1 - 1000 (0=OFF) | 1 | ±(3% of setting+2counts)at > 500VDC | |
Lo-Limit Resistance, MΩ | 1 - 1000 | 1 | ±(7% of setting +2counts)at <500VDC | |
Delay Time, second | 0, 0.5 - 999.9 | 0.1 | ±(0.1% + 0.05sec) | |
MEASUREMENT | ||||
AC/DC Voltage, KV | 0 - 6.00 | 0.01 | ±(1.5% of reading + 1count) | |
DC Voltage, KV (IR only) | 0.10 - 1.00 | 0.01 | ±(1.5% of reading + 3V) | |
AC Current, mA | 0.10 - 12.00 | 0.01 | ±(2% of reading + 2counts) | |
DC Current, mA | 0.02 - 5.00 | 0.01 | ±(2% of reading + 2counts) | |
Resistance, MΩ | 1 - 1000 | 0.001 | ±(3% of reading+2counts)at > 500VDC | |
GENERAL | ||||
Input Voltage AC | 115/230Vac±15%, 50/60Hz ± 5%, Fuse 3.1 Fast | |||
PLC Remote Control | Input : Test , Reset | |||
Output : Pass , Fail , Processing | ||||
Memory | 5 Sets Store/Recall of each Memory, 4 Test Mode Selectable (W, I, W~I(xiàn), I~W Only 7112, 7122) | |||
Display | 16×2 LCD with back light | |||
Key Lock | To prevent unauthorized alteration of the test Parameters | |||
Calibration | Build-in software and external calibrated meters | |||
Environment | 0-40℃, 20-80%RH | |||
Dimension/Net Weight | 280mm(W)×89mm(H)×370mm(D)/ 9Kg | |||
STANDARD ACCESSORIES | ||||
Power Cord(10A) | ×1 | |||
Fuses | ×3 (Including a spare contained in the fuse holder) | |||
Hipot Test Lead ,1.5m(1101) | ×1 | |||
Hipot Return Lead ,1.8m(1102) | ×1 | |||
*product specifications are subject to change without notice. |